Yacker Tracker Noise Level Meter (Record no. 1)
[ view plain ]
| 245 ## - TITLE STATEMENT | |
|---|---|
| Title | Yacker Tracker Noise Level Meter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Note: NOT INTENDED FOR USE BY CHILDREN. Adult use only. Choking hazard for children under age 3. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | The Yacker Tracker monitors the noise level in a room by using traffic signal colored lights. Just select the appropriate level of noise for any given situation and let the Yacker Tracker be a visual and audio reminder when the noise level gets too high. Great for classrooms, cafeterias, and much more. Works with students of all ages. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Vision & Hearing |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Adapt to Impact | Adapt to Impact | B1-D | 01/03/2025 | 15 | 500010 | 12/22/2025 | 11/10/2025 | 11/10/2025 | 111.59 | 01/03/2025 | Vision & Hearing | |||||
| Adapt to Impact | Adapt to Impact | B1-D | 01/03/2025 | 9 | 500011 | 09/22/2025 | 09/22/2025 | 111.59 | 01/03/2025 | Vision & Hearing | |||||||
| Adapt to Impact | Adapt to Impact | B1-D | 01/03/2025 | 500012 | 01/03/2025 | 111.59 | 01/03/2025 | Vision & Hearing | |||||||||
| Adapt to Impact | Adapt to Impact | B1-D | 01/03/2025 | 500013 | 01/03/2025 | 111.59 | 01/03/2025 | Vision & Hearing | |||||||||
| Adapt to Impact | Adapt to Impact | B1-D | 01/03/2025 | 500014 | 01/03/2025 | 111.59 | 01/03/2025 | Vision & Hearing |

.tmb-image3000.jpg?Culture=en&sfvrsn=199052b4_1)